






Tariff 2012
| Week Commencing | 2 Braeside Mews (5 bedrooms) |
3 Braeside Mews (3 bedrooms) |
4 Braeside Mews (2 bedrooms) |
5 Grange Road (3 bedrooms) |
Sunways (1 bedroom) |
| 7 Jan - 30 March | £795 | £395 | £295 | £395 | N/A |
|---|---|---|---|---|---|
| 31 March -13 April | £1095 | £545 | £445 | £545 | £255 |
| 14 April – 18 May | £890 | £465 | £365 | £465 | £235 |
| 19 May – 1 June | £890 | £495 | £395 | £495 | £235 |
| 2 June – 8 June | £1320 | £645 | £545 | £645 | £310 |
| 9 June – 22 June | £1155 | £575 | £425 | £575 | £255 |
| 23 June – 20 July | £1400 | £675 | £549 | £675 | £310 |
| 21 July – 31 Aug | £1675 | £795 | £695 | £795 | £415 |
| 1 Sept – 5 Oct | £980 | £495 | £395 | £495 | £255 |
| 6 Oct – 19 Oct | £865 | £435 | £335 | £435 | £205 |
| 20 Oct – 2 Nov | £1300 | £495 | £395 | £495 | £245 |
| 3 Nov onwards | £785 | £395 | £295 | £395 | £205 |
| Xmas & New Year | £1440 | £725 | £550 | £725 | N/A |
| Youngs Park Apartment Housemartins (2 bedrooms) |
Youngs Park Apartment Crows Nest (1 bedroom) |
Youngs Park Apartment Sandpiper (2 bedrooms) |
Mount Royal (2 bedrooms) |
||
| 7 Jan - 30 March | £259 | £230 | N/A | £259 | |
| 31 March- 6 April | £359 | £339 | N/A | £359 | |
| 7 April - 13 April | £459 | £420 | N/A | £459 | |
| 14 April – 1 June | £439 | £379 | £399 | £439 | |
| 2 June – 8 June | £689 | £569 | £579 | £659 | |
| 9 June – 29 June | £549 | £479 | £499 | £549 | |
| 30 June – 20 July | £659 | £569 | £599 | £659 | |
| 21 July – 31 Aug | £780 | £680 | £740 | £759 | |
| 1 Sept – 28 Sept | £479 | £369 | £420 | £479 | |
| 29Sept – 19 Oct | £429 | £349 | £389 | £429 | |
| 20 Oct – 2 Nov | £499 | £400 | £479 | £550 | |
| 3 Nov onwards | £299 | £250 | £275 | £299 | |
| Xmas & New Year | £780 | 680 | £740 | £759 |
The prices quoted for Number 3 Braeside Mews are for up to 6 guests. Additional guests can be accommodated at a cost of £35 per person per week (maximum 8 guests).